Comparison
LoCoMo results
Question answering over long, multi-session conversations.
About LoCoMo ↗| System | Overall | Single-hop | Multi-hop | Temporal | Open-domain | Avg. tokens |
|---|---|---|---|---|---|---|
| Full Context | 91.21% | 94.93% | 90.43% | 87.95% | 71.88% | 20,281 |
| Mirabase | 82.21% | 87.87% | 74.82% | 80.48% | 60.07% | 4,805 |
| MemOS | 80.76% | 85.37% | 79.43% | 75.08% | 64.58% | 2,498 |
| MemU | 66.67% | 74.91% | 72.34% | 43.61% | 54.17% | 3,964 |
| Mem0 | 64.20% | 68.97% | 61.70% | 58.26% | 50.00% | 1,016 |
